| Company | Branche | Haupt-modul | Neben-module | Projekttyp | Tätigkeit | Phasen | Dauer | Referenz |
| Hueck Folien GmbH &Co KG | Verpackungs-industrie | MM | FI | Erweiterung der Anwendungs-gebiete | Consultant | Grobkonzeption | seit 04.2006 | |
| CO | Feinkonzeption | |||||||
| PM | Customizing | |||||||
| Flughafen Stuttgart | Flughafen | CS | SD | Schnittstellen-design | Consultant | Grobkonzeption | seit 01.2006 | |
| CO | ||||||||
| MM | ||||||||
| PS | ||||||||
| General Motors | Automobil | Maximo | Roll Out | Consultant | Datenmigration | 10.2005 - 01.2006 | ||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| Eurocopter (EADS) |
Luftfahrt | CS | SD | Reengineering | Consultant | Feinkonzeption | 12.2004 - 09.2005 | siehe unten |
| MM | Customizing | |||||||
| PS | Test | |||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| Karstadt/Quelle | Handel | CS | MM | Erweiterung der Anwendungs-gebiete | Coach | Feinkonzeption | 5.2004 - 12.2004 | siehe unten |
| SD | Customizing | |||||||
| PS | ||||||||
| Tyczka Totalgaz | Gasindustrie | CS | SD | Roll Out | Consultant | Prozessdesign | seit 10.2003 | |
| AM | Feinkonzeption | |||||||
| MM | Customizing | |||||||
| Test | ||||||||
| Dokumentation | ||||||||
| Flughafen Nürnberg | Flughafen | CS | SD | Release Wechsel | Consultant | Feinkonzeption | 10.2003 - 12.2003 | ja |
| Customizing | ||||||||
| Test | ||||||||
| EON (is:energy) | Energie | CS | PM | Istaufnahme | Consultant | as-is analysis | 10.2003 - 12.2003 | |
| Eurocopter (EADS) |
Luftfahrt | CS | SD | Reengineering | Consultant | Prozessdesign | 04.2002 - 05.2003 | ja |
| CO | Feinkonzeption | |||||||
| MM | Customizing | |||||||
| PS | Test | |||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| Alstom Power | Energie Bauwirtschaft | CS | SD | Erweiterung der Anwendungs-gebiete | Consultant | Prozessdesign | 04.2002 - 03.2003 | |
| AM | Feinkonzeption | |||||||
| MM | Customizing | |||||||
| PS | Test | |||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| Siemens | Engineering | MM | PM | Erweiterung des Anwenderkreises | Consultant | Prozessdesign | 07.2000 - 03.2002 | ja |
| CO | Feinkonzeption | |||||||
| FI | Customizing | |||||||
| Test | ||||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| Karstadt/Quelle | Handel | CS | MM | big bang implementation | Consultant | Prozessdesign | 05.2000 - 06.2001 | ja |
| Feinkonzeption | ||||||||
| Customizing | ||||||||
| Test | ||||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Flughafen München | Flughafen | CS | MM | Erweiterung des Anwenderkreises | Consultant | Prozessdesign | 07.1999 - 03.2000 | ja |
| AM | Feinkonzeption | |||||||
| CO | Customizing | |||||||
| PS | Test | |||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| Daimler Chrysler | Automobil | PM | MM | big bang implementation | Teilprojektleiter | Prozessdesign | 03.1999 - 06.2000 | |
| AM | Feinkonzeption | |||||||
| CO | Customizing | |||||||
| PS | Test | |||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| Bosch | Automobil | PM | MM | Release Wechsel | Coach | Feinkonzeption | 03.1999 - 08.2000 | ja |
| CO | Customizing | |||||||
| PS | ||||||||
| Elf Oil | Ölindustrie Tankstellen |
PM | MM | Erweiterung des Anwenderkreises | Teilprojektleiter | Prozessdesign | 05.1998 - 01.1999 | ja |
| AM | Feinkonzeption | |||||||
| CO | Customizing | |||||||
| PS | Test | |||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| ABB Vetco Gray | Ölindustrie Exploration und Förderung |
CS | MM | big bang implementation | Consultant | Prozessdesign | 03.1998 - 04.1998 | ja |
| CO | Feinkonzeption | |||||||
| PS | Customizing | |||||||
| AM | ||||||||
| Shannon Aerospace | Luftfahrt | CS | MM | Machbarkeits-studie | Consultant | rough design | 02.1998 | |
| CO | ||||||||
| PS | ||||||||
| SD | ||||||||
| Samsung Display Devices | Elektronik | PM | MM | Master design | Teilprojektleiter | Prozessdesign | 04.1996 - 12.1997 | |
| AM | Master roll out | Feinkonzeption | ||||||
| CO | Customizing | |||||||
| PS | Test | |||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| Deutsche Bahn | Transport | PM | PP | big bang implementation | Consultant | Prozessdesign | 01.1996 - 03.1996 | |
| MM | Feinkonzeption | |||||||
| AM | Customizing | |||||||
| PS | ||||||||
| SAP AG | Software | PM | PP | Online Service System | Consultant | Anwenderbetreuung | 10.1995 - 11.1995 | |
| MM | ||||||||
| Preussen Elektra (EON) | Energie | RM-INST (R/2) |
RM-MAT | Erweiterung des Anwenderkreises und Release Wechsel | Consultant | Prozessdesign | 01.1993 - 09.1995 | |
| RK-CCA | Feinkonzeption | |||||||
| RK-P | Customizing | |||||||
| Test | ||||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| E-Plus | Mobilfunk | RM-MAT (R/2) | Erweiterung des Anwenderkreises | Consultant | Prozessdesign | 05.1993 - 04.1994 | ||
| Feinkonzeption | ||||||||
| Customizing | ||||||||
| Test | ||||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung | ||||||||
| Junghans | Uhrenindustrie | Microsoft | Aufbau der Materialwirtschaft und Montagepla-nung in Tochter-firma Eurochron | team leader | Prozessdesign | 3 month in 1991 | ||
| Feinkonzeption | ||||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Junghans | Uhrenindustrie | RM-MAT (R/2) | big bang implementation | key user | Prozessdesign | 10.1990 - 12.1991 | ||
| Test | ||||||||
| Dokumentation | ||||||||
| Training | ||||||||
| Implementation | ||||||||
| Anwenderbetreuung |